Below is a list of all applications for Nationally Significant Infrastructure Projects received by the Planning Inspectorate (or formerly by the Infrastructure Planning Commission). This register is required in accordance with Section 39 of the Planning Act 2008. Click on the links to view further information and the documents associated with each project. All associated documents can be accessed under the ‘Documents’ tab on the relevant project page.
Application | Location | Developer | Date Of application submission | Date of acceptance/non-acceptance for examination | Status | Submission date |
---|---|---|---|---|---|---|
The London Resort | Swanscombe Peninsula and land adjacent to Ebbsfleet Station | London Resort Company Holdings | 04/01/2021 | 28/01/2021 | Withdrawn. This case has been archived and all records removed from the site. | 2021-01-04 |
Willington C Gas Pipeline | Near Burton on Trent | RWE npower | 30/07/2013 | 22/08/2013 | DCO granted on 17/12/2014 | 2013-07-30 |
A30 Temple to Higher Carblake Improvement | Approximately 3 miles north east of Bodmin | Cornwall Council | 15/08/2013 | 09/09/2013 | DCO granted on 05/02/2015 | 2013-08-15 |
A160 - A180 Port of Immingham Improvement | Between Brocklesby Interchange and the Port of Immingham, North and North East Lincolnshire | Highways Agency | 08/01/2014 | 27/01/2014 | DCO granted on 04/02/2015 | 2014-01-08 |
A19/A1058 Coast Road Junction Improvement | North Tyneside where the A1058 passes over the A19 approximately 1.5 miles north of the Tyne Tunnel | Highways Agency | 14/11/2014 | 03/12/2014 | DCO granted on 28/01/2016 | 2014-11-14 |
Galloper Offshore Wind Farm | Approximately 27km off the coast of Suffolk | Galloper Wind Farm Ltd | 21/11/2011 | 19/12/2011 | DCO granted on 24/05/2013 | 2011-11-21 |
Kentish Flats Extension | Kentish Flats, Kent | Vattenfall | 14/10/2011 | 10/11/2011 | DCO granted on 19/02/2013 | 2011-10-14 |
Morpeth Northern Bypass | North of Morpeth, Northumberland | Northumberland County Council | 15/07/2013 | 07/08/2013 | DCO granted on 12/01/2015 | 2013-07-15 |
Burbo Bank Extension offshore wind farm | Liverpool Bay NW of Wirral Coast | DONG Energy Burbo Extension (UK) Ltd. | 22/03/2013 | 19/04/2013 | DCO granted on 26/09/2014 | 2013-03-22 |
Brechfa Forest West Wind Farm | Carmarthenshire, Wales | RWE Npower Renewables | 04/11/2011 | 30/11/2011 | DCO granted on 12/03/2013 | 2011-11-04 |
A556 Knutsford to Bowdon Scheme | Knutsford to Bowdon, Cheshire | Highways Agency | 24/04/2013 | 17/05/2013 | DCO granted on 28/08/2014 | 2013-04-24 |
Clocaenog Forest Wind Farm | Denbighshire CC and Conwy CBC, North Wales | RWE npower renewables | 28/03/2013 | 23/04/2013 | DCO granted on 12/09/2014 | 2013-03-28 |
M1 Junction 10a Grade Separation - Luton | Junction 10a M1 Luton | Luton Borough Council | 29/06/2012 | 27/07/2012 | DCO granted on 30/10/2013 | 2012-06-29 |
Woodside Link Houghton Regis Bedfordshire | North of Houghton Regis Dunstable Bedfordshire | Central Bedfordshire Council | 14/05/2013 | 11/06/2013 | DCO granted on 30/09/2014 | 2013-05-14 |
Heysham to M6 Link Road | North of Lancaster M6 J34 to junction of A683 & A589 | Lancashire County Council | 06/12/2011 | 23/12/2011 | DCO granted on 19/03/2013 | 2011-12-06 |
Norwich Northern Distributor Road (NDR) | North of Norwich from a point 1.6km NW of A1067 | Norfolk County Council | 07/01/2014 | 04/02/2014 | DCO granted on 02/06/2015 | 2014-01-07 |
Dogger Bank Creyke Beck | Yorkshire and Humber | Forewind | 29/08/2013 | 25/09/2013 | DCO granted on 17/02/2015 | 2013-08-29 |
East Northants Resource Management Facility | 2.6km north of Kings Cliffe East Northamptonshire | Augean PLC | 14/03/2012 | 11/04/2012 | DCO granted on 11/07/2013 | 2012-03-14 |
Abergelli Power | Farmland to the north of Swansea, Wales | Abergelli Power Limited | 25/05/2018 | 21/06/2018 | DCO granted on 19/09/2019 | 2018-05-25 |
Wylfa Newydd Nuclear Power Station | Anglesey, Wales | Horizon Nuclear Power | 01/06/2018 | 28/06/2018 | Withdrawn. This case has been archived and all records removed from the site. | 2018-06-01 |
Reinforcement to North Shropshire Electricity Distribution Network | From Oswestry Grid Substation to Wem Primary Substation | SP Manweb | 12/11/2018 | 10/12/2018 | DCO granted on 20/03/2020 | 2018-11-12 |
Hornsea Project Three Offshore Wind Farm | Approximately 120km offshore, to the east of Trimingham | Orsted Hornsea Project Three (UK) Ltd | 14/05/2018 | 08/06/2018 | DCO granted on 31/12/2020 | 2018-05-14 |
Rail Central (Strategic Rail Freight Interchange) | Land at Arm Farm, Milton Malsor, Northampton | Ashfield Land Management Limited and Gazeley GLP Northampton s.á.r.l. | 29/10/2018 | 15/11/2018 | Withdrawn. This case has been archived and all records removed from the site. | 2018-10-29 |
Manston Airport | 5km west of Ramsgate, Kent | RiverOak Strategic Partners Ltd | 17/07/2018 | 14/08/2018 | DCO granted on 18/08/2022 | 2018-07-17 |
North Wales Connection | Anglesey/Gwynedd | National Grid Electricity Transmission Plc | 07/09/2018 | 04/10/2018 | Withdrawn. This case has been archived and all records removed from the site. | 2018-09-07 |
M20 Junction 10A | South of Ashford | Highways England | 19/07/2016 | 11/08/2016 | DCO granted on 01/12/2017 | 2016-07-19 |
The Sizewell C Project | Near Leiston in Suffolk | NNB Generation Company (SZC) Limited | 27/05/2020 | 24/06/2020 | DCO granted on 20/07/2022 | 2020-05-27 |
Bramford to Twinstead | 29km linear route between the Bramford Substation,Suffolk and 1.5km south of Twinstead Tee, Essex | National Grid Electricity Transmission | 27/04/2023 | 23/05/2023 | DCO granted on 12/09/2024 | 2023-04-27 |
A63 Castle Street Improvement-Hull | A63 to the South of Hull City Centre | Highways England | 20/09/2018 | 18/10/2018 | DCO granted on 28/05/2020 | 2018-09-20 |
Millbrook Power | The Rookery Pit Near Stewartby, Bedfordshire | Millbrook Power Limited | 23/10/2017 | 20/11/2017 | DCO granted on 13/03/2019 | 2017-10-23 |
A38 Derby Junctions | Derby | Highways England | 23/04/2019 | 21/05/2019 | DCO granted on 17/08/2023 | 2019-04-23 |
Great Yarmouth Third River Crossing | A new highway crossing of River Yare, Great Yarmouth, connecting Harfrey’s Roundabout to the west of the River Yare with South Denes Road to the east of the River Yare. | Norfolk County Council | 30/04/2019 | 28/05/2019 | DCO granted on 24/09/2020 | 2019-04-30 |
Able Marine Energy Park | Killingholme, Humberside | Able Humber Ports Ltd | 19/12/2011 | 12/01/2012 | DCO granted on 18/12/2013 | 2011-12-19 |
Daventry International Rail Freight Terminal | Former Rugby Radio Station | Rugby Radio Station Ltd Partnership & Prologis UK | 22/02/2013 | 20/03/2013 | DCO granted on 03/07/2014 | 2013-02-22 |
Dogger Bank Teesside A / Sofia Offshore Wind Farm (formerly Dogger Bank Teesside B) - Project previously known as Dogger Bank Teesside A&B | North Sea between 125 kilometres (km) and 290km off the UK North East coast | Forewind Ltd | 28/03/2014 | 23/04/2014 | DCO granted on 05/08/2015 | 2014-03-28 |
Ferrybridge Multifuel 2 (FM2) Power Station | Former Golf Course, Stranglands Lane, Knottingley | Multifuel Energy Ltd | 31/07/2014 | 20/08/2014 | DCO granted on 28/10/2015 | 2014-07-31 |
Hinkley Point C New Nuclear Power Station | Hinkley Point Somerset | NNB Generation Company Limited | 31/10/2011 | 24/11/2011 | DCO granted on 19/03/2013 | 2011-10-31 |
Hinkley Point C Connection | West Somerset to Bristol | National Grid | 28/05/2014 | 19/06/2014 | DCO granted on 19/01/2016 | 2014-05-28 |
Hirwaun Power Station | Hirwaun Industrial Estate. Hirwaun, Aberdare | Hirwaun Power Limited | 21/03/2014 | 15/04/2014 | DCO granted on 23/07/2015 | 2014-03-21 |
Ipswich Rail Chord | 1km north of Ipswich goods yard | Network Rail | 29/06/2011 | 21/07/2011 | DCO granted on 05/09/2012 | 2011-06-29 |
Kings Lynn B Connection Project | Kings Lynn, Norfolk | National Grid | 27/07/2012 | 21/08/2012 | DCO granted on 18/12/2013 | 2012-07-27 |
Portishead Branch Line - MetroWest Phase 1 | Within North Somerset and Bristol City Council administrative boundaries | North Somerset Council | 15/11/2019 | 12/12/2019 | DCO granted on 14/11/2022 | 2019-11-15 |
Knottingley Power Project | Former Oxiris Chemical Works, Knottingley | Knottingley Power Limited | 04/10/2013 | 31/10/2013 | DCO granted on 10/03/2015 | 2013-10-04 |
Port Blyth New Biomass Plant | Port Blyth in Northumberland | North Blyth Energy Ltd | 15/03/2012 | 11/04/2012 | DCO granted on 24/07/2013 | 2012-03-15 |
Navitus Bay Wind Park | South West of Isle of Wight | Navitus Bay Development Limited | 10/04/2014 | 08/05/2014 | DCO refused on 11/09/2015 | 2014-04-10 |
Mynydd y Gwynt Wind Farm | Near Y Foel, Powys | Mynydd y Gwynt Ltd | 31/07/2014 | 20/08/2014 | DCO refused on 20/11/2015 | 2014-07-31 |
North Doncaster Rail Chord (near Shaftholme) | North Doncaster | Network Rail | 22/06/2011 | 19/07/2011 | DCO granted on 16/10/2012 | 2011-06-22 |
North Killingholme Power Project | Land West of Humber Sea Terminal | C.GEN Killingholme Ltd | 25/03/2013 | 19/04/2013 | DCO granted on 11/09/2014 | 2013-03-25 |
North London (Electricity Line) Reinforcement | North London | National Grid | 30/08/2012 | 27/09/2012 | DCO granted on 16/04/2014 | 2012-08-30 |
Rampion Offshore Wind Farm | Approximately 13 - 23km off the Sussex coast | E.ON Climate and Renewables | 01/03/2013 | 25/03/2013 | DCO granted on 16/07/2014 | 2013-03-01 |
Redditch Branch Enhancement Scheme | Between Redditch and Alvechurch | Network Rail | 04/09/2012 | 01/10/2012 | DCO granted on 31/10/2013 | 2012-09-04 |
South Hook Combined Heat & Power Station | South Hook LNG Terminal Site, Pembrokeshire | QPI Global Ventures Ltd | 31/05/2013 | 26/06/2013 | DCO granted on 23/10/2014 | 2013-05-31 |
Stafford Area Improvements - Norton Bridge Railway | 5Km NW of Stafford - centred on Norton Bridge | Network Rail | 19/12/2012 | 10/01/2013 | DCO granted on 31/03/2014 | 2012-12-19 |
Tidal Lagoon Swansea Bay | Swansea Bay, South Wales | Tidal Lagoon (Swansea Bay) PLC | 07/02/2014 | 06/03/2014 | DCO granted on 09/06/2015 | 2014-02-07 |
Internal Power Generation Enhancement for Port Talbot Steelworks | Port Talbot Steelworks, Port Talbot | Tata Steel UK limited | 07/08/2014 | 02/09/2014 | DCO granted on 08/12/2015 | 2014-08-07 |
Thames Tideway Tunnel | Cross London Project | Thames Water | 28/02/2013 | 27/03/2013 | DCO granted on 12/09/2014 | 2013-02-28 |
Triton Knoll Offshore Wind Farm | Greater Wash | Triton Knoll Offshore Wind Farm Limited | 31/01/2012 | 23/02/2012 | DCO granted on 11/07/2013 | 2012-01-31 |
Whitemoss Landfill Western Extension | Skelmersdale, Lancashire | Whitemoss Landfill Limited | 20/12/2013 | 17/01/2014 | DCO granted on 21/05/2015 | 2013-12-20 |
Palm Paper 3 CCGT Power station Kings Lynn | Palm Paper Mill, King's Lynn | Palm Paper Ltd | 23/09/2014 | 20/10/2014 | DCO granted on 11/02/2016 | 2014-09-23 |
Preesall Saltfield Underground Gas Storage | Preesall Saltfield, Over Wyre, Lancashire. | Halite Energy Group Ltd | 01/12/2011 | 23/12/2011 | DCO refused on 17/07/2015 | 2011-12-01 |
Progress Power Station | Eye Airfield Industrial Estate, Mid Suffolk | Progress Power Limited | 31/03/2014 | 25/04/2014 | DCO granted on 23/07/2015 | 2014-03-31 |
Silvertown Tunnel | The new road tunnel will pass under the River Thames between Silvertown and North Greenwich | Transport for London | 03/05/2016 | 31/05/2016 | DCO granted on 10/05/2018 | 2016-05-03 |
Walney Extension Offshore Wind Farm | Irish Sea off Walney Island | DONG Energy Walney Extension (UK) Ltd | 28/06/2013 | 22/07/2013 | DCO granted on 07/11/2014 | 2013-06-28 |
Hornsea Offshore Wind Farm (Zone 4) - Project Two | 89km east of East Riding of Yorkshire coast | SMart Wind Limited | 30/01/2015 | 19/02/2015 | DCO granted on 16/08/2016 | 2015-01-30 |
East Midlands Gateway Rail Freight Interchange | North of East Midlands Airport | Roxhill (Kegworth) Limited | 29/08/2014 | 19/09/2014 | DCO granted on 12/01/2016 | 2014-08-29 |
East Anglia ONE Offshore Windfarm | 43 km off Norfolk/Suffolk coast | East Anglia One Ltd | 21/11/2012 | 14/12/2012 | DCO granted on 17/06/2014 | 2012-11-21 |
White Rose Carbon Capture and Storage Project | Drax Power Station, Selby, North Yorkshire | Capture Power Limited | 24/11/2014 | 17/12/2014 | 2014-11-24 | |
Meaford Energy Centre | Former Meaford Power Station site, east of Meaford Road, to the north of the town of Stone | Meaford Energy Limited | 31/03/2015 | 24/04/2015 | DCO granted on 19/07/2016 | 2015-03-31 |
York Potash Harbour Facilities Order | Bran Sand, Teesport | York Potash Ltd | 27/03/2015 | 21/04/2015 | DCO granted on 20/07/2016 | 2015-03-27 |
M4 Junctions 3 to 12 Smart Motorway | M4 Motorway from Junction 3 in Borough of Hounslow, London to Junction 12 in West Berkshire | Highways Agency (now Highways England) | 30/03/2015 | 27/04/2015 | DCO granted on 02/09/2016 | 2015-03-30 |
Brechfa Forest Connection | Brechfa Forest to Llandyfaelog Carmarthenshire | Western Power Distribution (South Wales) plc | 29/05/2015 | 24/06/2015 | DCO granted on 06/10/2016 | 2015-05-29 |
Triton Knoll Electrical System | 33km off the Lincolnshire coast to the Triton Knoll Substation in Lincolnshire | Triton Knoll Offshore Wind Farm Limited | 24/04/2015 | 21/05/2015 | DCO granted on 03/09/2016 | 2015-04-24 |
Thorpe Marsh Gas Pipeline | 1.5km west of Camblesforth to Thorpe Marsh | Thorpe Marsh Power Limited | 20/11/2014 | 12/12/2014 | DCO granted on 03/03/2016 | 2014-11-20 |
River Humber Gas Pipeline Replacement Project | A crossing of the Humber Estuary (see project description for detail) | National Grid | 15/04/2015 | 12/05/2015 | DCO granted on 25/08/2016 | 2015-04-15 |
A14 Cambridge to Huntingdon Improvement Scheme | Linear route between Cambridge and Huntingdon, Cambridgeshire | Highways England | 31/12/2014 | 27/01/2015 | DCO granted on 11/05/2016 | 2014-12-31 |
North Wales Wind Farms Connection | Within Conwy & Denbighshire Council areas | SP MANWEB | 20/03/2015 | 17/04/2015 | DCO granted on 28/07/2016 | 2015-03-20 |
East Anglia THREE Offshore Wind Farm | Approximately 70km east of Lowestoft | East Anglia THREE Limited | 18/11/2015 | 15/12/2015 | DCO granted on 07/08/2017 | 2015-11-18 |
Richborough Connection Project | Richborough to Canterbury | National Grid | 14/01/2016 | 11/02/2016 | DCO granted on 03/08/2017 | 2016-01-14 |
North London Heat and Power Project | London Borough of Enfield | North London Waste Authority | 15/10/2015 | 11/11/2015 | DCO granted on 24/02/2017 | 2015-10-15 |
Keuper Gas Storage Project | Holford Brinefield, approximately 3km north of Middlewich, Cheshire. | Keuper Gas Storage Limited | 24/11/2015 | 22/12/2015 | DCO granted on 15/03/2017 | 2015-11-24 |
Glyn Rhonwy Pumped Storage | Cefn-Du Mountain, Gwynedd | Snowdonia Pumped Hydro Limited | 21/10/2015 | 17/11/2015 | DCO granted on 08/03/2017 | 2015-10-21 |
Yorkshire and Humber CCS Cross Country Pipeline | Drax, North Yorkshire to Barmston, East Riding of Yorkshire | National Grid Carbon Limited | 18/06/2014 | 16/07/2014 | DCO refused on 11/01/2017 | 2014-06-18 |
Wrexham Energy Centre | Wrexham | Wrexham Power Limited | 18/03/2016 | 13/04/2016 | DCO granted on 18/07/2017 | 2016-03-18 |
Rookery South Energy from Waste Generating Station | Rookery South Pit, Near Stewartby, Bedfordshire | Covanta Rookery South Limited | 05/08/2010 | 26/08/2010 | DCO decided on 13/10/2011 | 2010-08-05 |
Hornsea Offshore Wind Farm (Zone 4) - Project One | East Coast offshore Hornsea | SMart Wind Ltd | 30/07/2013 | 22/08/2013 | 2013-07-30 | |
East Anglia ONE North Offshore Windfarm | An area of approximately 208km2, 36km from Lowestoft and 42km from Southwold at closest point | East Anglia ONE North Limited | 25/10/2019 | 22/11/2019 | DCO granted on 31/03/2022 | 2019-10-25 |
East Anglia TWO Offshore Windfarm | An area of 218.4km2 approximately 37km from Lowestoft & 32km from Southwold at closest point | East Anglia TWO Limited | 25/10/2019 | 22/11/2019 | DCO granted on 31/03/2022 | 2019-10-25 |
West Midlands Interchange | West Midlands | Four Ashes Limited | 03/08/2018 | 24/08/2018 | DCO granted on 04/05/2020 | 2018-08-03 |
Norfolk Vanguard | The centre of Norfolk Vanguard West is 67km from the Bacton coast and 63km from the Gorleston coast | Norfolk Vanguard Limited | 26/06/2018 | 24/07/2018 | DCO granted on 11/02/2022 | 2018-06-26 |
Eggborough CCGT | Near Eggborough village, Selby District, North Yorkshire | Eggborough Power Limited | 30/05/2017 | 27/06/2017 | DCO granted on 20/09/2018 | 2017-05-30 |
Electric line connection to Maesgwyn wind farm | Near Banwen, Neath | Electric line connection to Maesgwyn wind farm | 03/08/2010 | 31/08/2010 | Withdrawn. This case has been archived and all records removed from the site. | 2010-08-03 |
Brig y Cwm Energy from Waste Generating Station | Cwmbargoed, Merthyr Tydfil | Covanta Brig y Cwm Ltd | 31/12/2010 | 26/01/2011 | Withdrawn. This case has been archived and all records removed from the site. | 2010-12-31 |
Roosecote (Barrow) Biomass Power Station | Within site of existing Roosecote Power Station | Centrica Energy | 03/07/2012 | 31/07/2012 | Withdrawn. This case has been archived and all records removed from the site. | 2012-07-03 |
Fieldes Lock - Rail linked power station | Ratty's Lane, Hoddesdon, Hertfordshire | Veolia Environmental Services (UK) Plc | 14/08/2012 | 07/09/2012 | Withdrawn. This case has been archived and all records removed from the site. | 2012-08-14 |
Atlantic Array Wind Farm | Bristol Channel | Channel Energy Limited | 14/06/2013 | 12/07/2013 | Withdrawn. This case has been archived and all records removed from the site. | 2013-06-14 |
Northampton Gateway Rail Freight Interchange | Land west of the A508, south west of M1 Junction 15 and east of Northampton Loop Line | Roxhill Developments Limited | 21/05/2018 | 15/06/2018 | DCO granted on 09/10/2019 | 2018-05-21 |
Wheelabrator Kemsley Generating Station (K3) and Wheelabrator Kemsley North (WKN) Waste to Energy Facility | Adjacent to and immediately NE of the Kemsley Paper Mill, in Kemsley, Sittingbourne, Kent | WTI/EFW Holdings Ltd | 11/09/2019 | 08/10/2019 | DCO granted on 19/02/2021 | 2019-09-11 |
Tees CCPP | Site of the former Teesside Power Station; Greystone Road, Grangetown, Middlesbrough, TS6 8JF | Sembcorp Utilities (UK) Limited | 22/11/2017 | 18/12/2017 | DCO granted on 05/04/2019 | 2017-11-22 |
VPI Immingham OCGT | Site at and adjacent to the existing VPI Immingham Power Station, Rosper Road, Immingham DN40 3DZ | VPI Immingham B Ltd | 11/04/2019 | 09/05/2019 | DCO granted on 07/08/2020 | 2019-04-11 |
A19 / A184 Testos Junction Improvement | Sunderland | Highways England | 14/07/2017 | 10/08/2017 | DCO granted on 12/09/2018 | 2017-07-14 |
Thanet Extension Offshore Wind Farm | approximately 8km off the east coast of Kent, in areas surrounding Thanet Offshore Wind Farm | Vattenfall Wind Power Limited | 27/06/2018 | 23/07/2018 | DCO refused on 01/06/2020 | 2018-06-27 |
Lake Lothing Third Crossing | Lake Lothing, Lowestoft, Suffolk | Suffolk County Council | 13/07/2018 | 09/08/2018 | DCO granted on 30/04/2020 | 2018-07-13 |
Drax Re-power | Drax Power Station, Drax YO8 8PH, North Yorkshire | Drax Power Limited | 29/05/2018 | 26/06/2018 | DCO granted on 04/10/2019 | 2018-05-29 |
West Burton C power station | Within the wider West Burton Power station site, approximately 3.5km to the south of Gainsborough | EDF Energy (Thermal Generation) Limited | 30/04/2019 | 23/05/2019 | DCO granted on 21/10/2020 | 2019-04-30 |
Norfolk Boreas | The centre of Norfolk Boreas is approximately 94km north east of Great Yarmouth | Norfolk Boreas Limited | 11/06/2019 | 04/07/2019 | DCO granted on 10/12/2021 | 2019-06-11 |
Tilbury2 | Site of the former Tilbury Power Station, approximately 1 km east of the existing Port of Tilbury | Port of Tilbury London Limited | 31/10/2017 | 21/11/2017 | DCO granted on 20/02/2019 | 2017-10-31 |
A30 Chiverton to Carland Cross Scheme | A30 trunk road between Chiverton and Carland Cross junctions. | Highways England | 30/08/2018 | 27/09/2018 | DCO granted on 06/02/2020 | 2018-08-30 |
A19 Downhill Lane Junction Improvement | Sunderland/South Tyneside | Highways England | 25/01/2019 | 22/02/2019 | DCO granted on 16/07/2020 | 2019-01-25 |
Kemsley Paper Mill (K4) CHP Plant | Land within the south-eastern part of the Kemsley Paper Mill, Kemsley, Sittingbourne. | DS Smith Paper Ltd | 06/04/2018 | 26/04/2018 | DCO granted on 05/07/2019 | 2018-04-06 |
A303 Stonehenge | Linear route between Amesbury and Berwick Down, Wiltshire | Highways England | 19/10/2018 | 16/11/2018 | DCO granted on 14/07/2023 | 2018-10-19 |
M42 Junction 6 Improvement | Junction 6 of the M42 motorway, close to the National Exhibition Centre (NEC) | Highways England | 02/01/2019 | 30/01/2019 | DCO granted on 21/05/2020 | 2019-01-02 |
M25 junction 10/A3 Wisley interchange improvement | M25 Junction 10, near Wisley, Surrey and A3 between Cobham/Byfleet and Ripley/Ockham. | Highways England | 19/06/2019 | 17/07/2019 | DCO granted on 12/05/2022 | 2019-06-19 |
M25 junction 28 improvements | To the west of Brentwood in Essex, at the intersection of the M25, the A12 and the A1023 | Highways England | 27/05/2020 | 24/06/2020 | DCO granted on 16/05/2022 | 2020-05-27 |
A1 Birtley to Coal House Improvement Scheme | The scheme is located on the A1 Newcastle Gateshead Western Bypass, between junctions 65 and 67. | Highways England | 14/08/2019 | 10/09/2019 | DCO granted on 19/01/2021 | 2019-08-14 |
Lower Thames Crossing | East of Gravesend and Tilbury | National Highways | 31/10/2022 | 28/11/2022 | Decision | 2022-10-31 |
A57 Link Roads (previously known as Trans Pennine Upgrade Programme) | Within Tameside MBC and Derbyshire CC, 9miles east of Manchester, 2miles west of the Peak District | Highways England | 28/06/2021 | 26/07/2021 | DCO granted on 16/11/2022 | 2021-06-28 |
A585 Windy Harbour to Skippool Improvement Scheme | Fylde Peninsula - A585 between the Windy Harbour junction and Skippool junction | Highways England | 29/10/2018 | 26/11/2018 | DCO granted on 09/04/2020 | 2018-10-29 |
Cleve Hill Solar Park | Land approximately 2 km northeast of Faversham and 5 km west of Whitstable on the North Kent Coast. | Cleve Hill Solar Park Ltd | 16/11/2018 | 14/12/2018 | DCO granted on 28/05/2020 | 2018-11-16 |
Riverside Energy Park | Immediately to the west of the existing Riverside Resource Recovery Facility,Bexley, London | Cory Riverside Energy | 16/11/2018 | 14/12/2018 | DCO granted on 09/04/2020 | 2018-11-16 |
A303 Sparkford to Ilchester Dualling | Between the Podimore Bypass and Sparkford Bypass | Highways England | 27/07/2018 | 23/08/2018 | DCO granted on 29/01/2021 | 2018-07-27 |
Hinckley National Rail Freight Interchange | The site lies 5 km to the north-east of Hinckley town centre, north-west of the M69 junction 2. | Tritax Symmetry (Hinckley) Limited | 17/03/2023 | 13/04/2023 | Decision | 2023-03-17 |
A47 - A11 Thickthorn Junction | A47 and A11 Thickthorn Interchange approximately 5.5km south west of Norwich City Centre | Highways England | 31/03/2021 | 28/04/2021 | DCO granted on 14/10/2022 | 2021-03-31 |
A47 North Tuddenham to Easton | The scheme commences east of North Tuddenham and continues to the Easton roundabout. | Highways England | 15/03/2021 | 12/04/2021 | DCO granted on 12/08/2022 | 2021-03-15 |
A47 Blofield to North Burlingham | Location of the scheme is to the east of Norwich and to the west of Great Yarmouth. | Highways England | 30/12/2020 | 27/01/2021 | DCO granted on 22/06/2022 | 2020-12-30 |
A47 Wansford to Sutton | Location is west of the A1 Peterborough near Wansford and close to the village of Sutton. | Highways England | 05/07/2021 | 02/08/2021 | DCO granted on 17/02/2023 | 2021-07-05 |
Cambridge Waste Water Treatment Plant Relocation | Land North of A14 Trunk Road, Milton, Cambridge | Anglian Water Services Limited | 28/04/2023 | 24/05/2023 | Decision | 2023-04-28 |
Southampton to London Pipeline Project | From Boorley Green, Hampshire to Hounslow, West London, via Alton. | Esso Petroleum Company, Limited | 14/05/2019 | 11/06/2019 | DCO granted on 07/10/2020 | 2019-05-14 |
Boston Alternative Energy Facility (BAEF) | Nursery Road, Boston, Lincolnshire | Alternative Use Boston Projects Limited | 23/03/2021 | 20/04/2021 | DCO granted on 06/07/2023 | 2021-03-23 |
Hornsea Project Four Offshore Wind Farm | Approximately 90km offshore, to the east of Hornsea | Orsted Hornsea Project Four Limited | 29/09/2021 | 26/10/2021 | DCO granted on 12/07/2023 | 2021-09-29 |
AQUIND Interconnector | From the UK seaward limit in the English Channel to Lovedean Substation. | AQUIND Limited | 14/11/2019 | 12/12/2019 | Decision | 2019-11-14 |
Sheringham and Dudgeon Extension Projects | SEP is to the north and east of Sheringham Shoal OFW. DEP is north and southeast of Dudgeon OFW. | Equinor | 05/09/2022 | 03/10/2022 | DCO granted on 17/04/2024 | 2022-09-05 |
Little Crow Solar Park | Land located 0.6km to the east of the British Steel site at Scunthorpe, North Lincolnshire, DN16 1XP | INRG SOLAR (Little Crow) Ltd | 04/12/2020 | 23/12/2020 | DCO granted on 05/04/2022 | 2020-12-04 |
A428 Black Cat to Caxton Gibbet Road Improvement scheme | The project starts at A1/A421 Junction, Black Cat roundabout and finishes at A428/A1198 junction | Highways England | 26/02/2021 | 23/03/2021 | DCO granted on 18/08/2022 | 2021-02-26 |
A12 Chelmsford to A120 Widening Scheme | From Junction 19 of the A12 to the East of Chelmsford to Junction 25 with the A120 at Marks Tey | National Highways | 15/08/2022 | 12/09/2022 | DCO granted on 12/01/2024 | 2022-08-15 |
M54 to M6 Link Road | The scheme is located between M54 Junction 1 and M6 Junction 11 adjacent to the town of Featherstone | Highways England | 31/01/2020 | 28/02/2020 | DCO granted on 21/04/2022 | 2020-01-31 |
M3 Junction 9 Improvement | Adjacent to Winnal industrial estate, Winchester, north of Alresford Road B3404 | National Highways | 21/11/2022 | 15/12/2022 | DCO granted on 16/05/2024 | 2022-11-21 |
Sunnica Energy Farm | Sunnica West is located south of Chippenham, and Sunnica East is located south of Worlington | Sunnica Ltd | 18/11/2021 | 16/12/2021 | DCO granted on 12/07/2024 | 2021-11-18 |
The Net Zero Teesside Project | Land at and in the vicinity of Teesworks, Redcar, Teesside, TS10 5QW | Net Zero Teesside Power Limited “NZT Power” and Net Zero North Sea Storage Limited “NZNS Storage” | 19/07/2021 | 16/08/2021 | DCO granted on 16/02/2024 | 2021-07-19 |
London Luton Airport Expansion | The existing site of London Luton Airport | London Luton Airport Limited | 27/02/2023 | 27/03/2023 | Decision | 2023-02-27 |
A417 Missing Link | Located between the Brockworth bypass and Cowley roundabout in Gloucestershire | Highways England | 01/06/2021 | 29/06/2021 | DCO granted on 16/11/2022 | 2021-06-01 |
South Humber Bank Energy Centre | Land at South Humber Bank Power Station, South Marsh Road, Stallingborough, near Grimsby, DN41 8BZ | EP Waste Management Limited | 09/04/2020 | 04/05/2020 | DCO granted on 10/11/2021 | 2020-04-09 |
Gatwick Airport Northern Runway | Gatwick Airport | Gatwick Airport Limited | 06/07/2023 | 03/08/2023 | Recommendation | 2023-07-06 |
Medworth Energy from Waste Combined Heat and Power Facility | Land on the Algores Way Industrial Estate to the west of Algores Way in Wisbech, Fenland, Cambridge | Medworth CHP Limited | 07/07/2022 | 02/08/2022 | DCO granted on 20/02/2024 | 2022-07-07 |
Awel y Môr Offshore Wind Farm | To the west of, and immediately adjacent to, the Gwynt y Môr Offshore Wind Farm. | Awel y Môr Offshore Wind Farm Limited | 20/04/2022 | 18/05/2022 | DCO granted on 20/09/2023 | 2022-04-20 |
A1 in Northumberland - Morpeth to Ellingham | The scheme consists of two parts on the A1 in Northumberland | Highways England | 07/07/2020 | 04/08/2020 | DCO granted on 24/05/2024 | 2020-07-07 |
