<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://infrastructure.planningportal.gov.uk/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.7.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.4" -->
<!-- generated-on="June 10, 2014 8:26 am" -->
<!-- Debug: Total comment count: 0 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://infrastructure.planningportal.gov.uk/</loc>
		<lastmod>2013-12-27T13:07:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/yorkshire-and-the-humber/river-humber-pipeline-replacement-project/</loc>
		<lastmod>2014-06-10T08:26:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/yorkshire-and-the-humber/thorpe-marsh-gas-pipeline/</loc>
		<lastmod>2014-06-10T08:26:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/yorkshire-and-the-humber/yorkshire-and-humber-ccs-cross-country-pipeline/</loc>
		<lastmod>2014-06-10T08:26:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/yorkshire-and-the-humber/knottingley-power-project/</loc>
		<lastmod>2014-06-10T08:26:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/yorkshire-and-the-humber/north-doncaster-rail-chord-near-shaftholme/</loc>
		<lastmod>2014-06-10T08:26:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/yorkshire-and-the-humber/killingholme-energy-centre/</loc>
		<lastmod>2014-06-10T08:26:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/yorkshire-and-the-humber/hornsea-offshore-wind-farm-zone-4-project-two/</loc>
		<lastmod>2014-06-10T08:26:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/yorkshire-and-the-humber/hornsea-offshore-wind-farm-zone-4-project-one/</loc>
		<lastmod>2014-06-10T08:26:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/yorkshire-and-the-humber/north-killingholme-power-project/</loc>
		<lastmod>2014-06-10T08:26:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/yorkshire-and-the-humber/white-rose-carbon-capture-and-storage-project/</loc>
		<lastmod>2014-06-10T08:26:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/yorkshire-and-the-humber/able-marine-energy-park/</loc>
		<lastmod>2014-06-10T08:26:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/yorkshire-and-the-humber/dogger-bank-creyke-beck/</loc>
		<lastmod>2014-06-10T08:26:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/yorkshire-and-the-humber/ferrybridge-multifuel-2-fm2-power-station/</loc>
		<lastmod>2014-06-10T08:26:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/yorkshire-and-the-humber/a63-castle-street-improvement-hull/</loc>
		<lastmod>2014-06-10T08:26:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/yorkshire-and-the-humber/dogger-bank-teesside-c-d/</loc>
		<lastmod>2014-06-10T08:26:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/yorkshire-and-the-humber/dogger-bank-teesside-ab/</loc>
		<lastmod>2014-06-10T08:26:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/yorkshire-and-the-humber/a160-a180-port-of-immingham-improvement/</loc>
		<lastmod>2014-06-10T08:26:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/south-west/a30-temple-to-higher-carblake-improvement/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/west-midlands/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/wales/north-wales-wind-farms-connection/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/wales/mynydd-mynyllod-wind-farm/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/wales/rhiannon-wind-farm-round-3-irish-sea-zone/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/wales/south-hook-combined-heat-power-station/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/wales/wrexham-energy-centre/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/wales/tidal-lagoon-swansea-bay/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/wales/north-wales-connection/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/south-west/hinkley-point-c-connection/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/south-west/hinkley-point-c-new-nuclear-power-station/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/south-west/oldbury-new-nuclear-power-station/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/south-west/seabank-3-ccgt/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/wales/brechfa-forest-electricity-connection/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/wales/brechfa-forest-west-wind-farm/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/wales/clocaenog-forest-wind-farm/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/wales/dyfnant-forest-wind-farm/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/wales/hirwaun-power-station/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/wales/internal-power-generation-enhancement-for-port-talbot-steelworks/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/wales/mid-wales-electricity-connection-n-grid/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/wales/mid-wales-electricity-connections-sp-manwebspen/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/wales/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/wales/mynydd-y-gwynt-wind-farm/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/wales/nant-y-moch-wind-farm/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/wales/nant-y-moch-wind-farm-grid-connection-project/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/south-west/atlantic-array-wind-farm/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/west-midlands/redditch-branch-enhancement-scheme/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/wales/mynydd-lluest-y-graig-wind-farm/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/south-west/a19-a184-testos-junction-improvement/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/wales/wylfa-newydd-nuclear-power-station/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/yorkshire-and-the-humber/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/west-midlands/meaford-energy-centre/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/west-midlands/willington-c-gas-pipeline/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/west-midlands/stafford-area-improvements-norton-bridge-railway/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/south-west/avon-power-station-950-mw-output/</loc>
		<lastmod>2014-06-10T08:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/help/about/</loc>
		<lastmod>2014-06-05T09:51:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/legislation-and-advice/advice-notes/</loc>
		<lastmod>2014-06-04T10:39:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/application-process/</loc>
		<lastmod>2014-05-20T16:42:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/application-process/pre-application-service-for-applicants/</loc>
		<lastmod>2014-05-20T16:32:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/application-process/example-documents/</loc>
		<lastmod>2014-05-20T15:49:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/application-process/costs/</loc>
		<lastmod>2014-05-20T15:49:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/application-process/frequently-asked-questions/</loc>
		<lastmod>2014-05-20T15:49:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/application-process/application-fees/</loc>
		<lastmod>2014-05-20T15:49:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/application-process/submitting-an-application/</loc>
		<lastmod>2014-05-20T15:49:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/help/contact-us/</loc>
		<lastmod>2014-05-19T16:30:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/legislation-and-advice/legislation/</loc>
		<lastmod>2014-05-16T14:44:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/legislation-and-advice/guidance/</loc>
		<lastmod>2014-05-16T14:38:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/legislation-and-advice/</loc>
		<lastmod>2014-05-16T12:57:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/south-east/port-of-southampton-biomass-energy-plant/</loc>
		<lastmod>2014-05-09T10:25:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/south-east/perrys-farm-hazardous-waste-management-facility/</loc>
		<lastmod>2014-05-09T10:25:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/south-east/m20-to-a2070-link-road/</loc>
		<lastmod>2014-05-09T10:25:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/south-west/</loc>
		<lastmod>2014-05-09T10:25:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/south-east/m20-junction-10a-improvement/</loc>
		<lastmod>2014-05-09T10:25:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/south-east/richborough-connection-project/</loc>
		<lastmod>2014-05-09T10:25:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/south-east/london-paramount/</loc>
		<lastmod>2014-05-09T10:25:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/south-east/rampion-offshore-wind-farm/</loc>
		<lastmod>2014-05-09T10:25:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/south-east/western-rail-access-to-heathrow/</loc>
		<lastmod>2014-05-09T10:25:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/south-east/navitus-bay-wind-park/</loc>
		<lastmod>2014-05-09T10:25:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/south-east/m4-junctions-3-to-12-smart-motorway/</loc>
		<lastmod>2014-05-09T10:25:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/north-west/keuper-gas-storage-project/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/north-west/scout-moor-wind-farm-expansion/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/london/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/eastern/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/eastern/woodside-link-houghton-regis-bedfordshire/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/eastern/tilbury-gas-fired-power-station/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/eastern/sizewell-c-new-nuclear-power-station/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/eastern/rookery-south-energy-from-waste-generating-station/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/eastern/progress-power-station/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/eastern/palm-paper-3-ccgt-power-station-kings-lynn/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/eastern/norwich-northern-distributor-road-ndr/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/eastern/m1-junction-10a-grade-separation-luton/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/eastern/kings-lynn-b-connection-project/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/eastern/ipswich-rail-chord/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/eastern/galloper-offshore-wind-farm/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/eastern/east-anglia-three-offshore-wind-farm/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/eastern/east-anglia-one-offshore-windfarm/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/eastern/east-anglia-four-offshore-wind-farm/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/eastern/bramford-to-twinstead-overhead-line/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/eastern/a14-cambridge-to-huntingdon-improvement-scheme/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/london/north-london-electricity-line-reinforcement/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/london/thames-tideway-tunnel/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/south-east/kentish-flats-extension/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/south-east/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/north-west/whitemoss-landfill-western-extension/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/north-west/walney-extension-offshore-wind-farm/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/north-west/preesall-saltfield-underground-gas-storage/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/north-west/nugens-moorside-project-in-west-cumbria/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/north-west/north-west-coast-connections-project-n-grid/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/north-west/heysham-to-m6-link-road/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/north-west/burbo-bank-extension-offshore-wind-farm/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/north-west/alexandra-dock-biomass-project/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/north-east/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/north-east/a19a1058-coast-road-junction-improvement/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/north-east/morpeth-northern-bypass/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://infrastructure.planningportal.gov.uk/projects/north-east/port-blyth-new-biomass-plant/</loc>
		<lastmod>2014-05-06T13:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
