<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://infrastructure.planninginspectorate.gov.uk/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='June 23, 2026 3:22 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/legislation-and-advice/</loc>
		<lastmod>2024-03-21T17:19:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/help/contact-us/</loc>
		<lastmod>2025-12-02T14:29:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/</loc>
		<lastmod>2025-05-07T15:09:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/help/</loc>
		<lastmod>2020-08-04T10:14:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/help/terms-and-conditions/</loc>
		<lastmod>2018-04-13T15:32:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/application-process/</loc>
		<lastmod>2024-03-14T14:08:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/application-process/the-process/</loc>
		<lastmod>2024-03-27T12:05:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/application-process/participating-in-the-process/</loc>
		<lastmod>2022-10-10T14:57:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/application-process/submitting-an-application/</loc>
		<lastmod>2021-04-28T14:49:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/application-process/application-fees/</loc>
		<lastmod>2023-04-03T11:26:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/legislation-and-advice/advice-notes/</loc>
		<lastmod>2025-03-27T15:50:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/help/accessibility/</loc>
		<lastmod>2021-03-16T10:46:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/register-of-applications/</loc>
		<lastmod>2024-11-25T12:32:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/legislation-and-advice/register-of-advice/</loc>
		<lastmod>2019-10-15T09:11:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/help/glossary-of-terms/</loc>
		<lastmod>2020-09-30T08:21:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/help/privacy-and-cookie/</loc>
		<lastmod>2020-12-22T10:36:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/application-process/planning-inspectorate-role/</loc>
		<lastmod>2018-02-14T16:05:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/legislation-and-advice/guidance/</loc>
		<lastmod>2021-08-13T13:58:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/application-process/pre-application-service-for-applicants/</loc>
		<lastmod>2024-01-19T09:37:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/calendar/</loc>
		<lastmod>2020-12-17T18:43:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/south-east/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/west-midlands/</loc>
		<lastmod>2025-03-04T13:01:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/west-midlands/willington-c-gas-pipeline/</loc>
		<lastmod>2025-03-04T13:01:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/south-west/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/south-west/a30-temple-to-higher-carblake-improvement/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/yorkshire-and-the-humber/</loc>
		<lastmod>2025-03-04T13:01:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/north-east/</loc>
		<lastmod>2025-03-04T13:01:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/eastern/</loc>
		<lastmod>2024-09-30T12:10:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/south-east/kentish-flats-extension/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/north-east/morpeth-northern-bypass/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/north-west/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/wales/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/eastern/m1-junction-10a-grade-separation-luton/</loc>
		<lastmod>2024-09-30T12:10:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/north-west/heysham-to-m6-link-road/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/eastern/norwich-northern-distributor-road-ndr/</loc>
		<lastmod>2025-03-04T13:01:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/yorkshire-and-the-humber/a160-a180-port-of-immingham-improvement/</loc>
		<lastmod>2025-03-04T13:01:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/wales/tidal-lagoon-cardiff/</loc>
		<lastmod>2025-03-04T13:01:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/wales/abergelli-power/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/wales/clocaenog-forest-wind-farm/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/north-east/a19a1058-coast-road-junction-improvement/</loc>
		<lastmod>2025-03-04T13:01:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/wales/brechfa-forest-west-wind-farm/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/north-west/burbo-bank-extension-offshore-wind-farm/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/wales/sp-mid-wales-electricity-connections-project-sp-manweb/</loc>
		<lastmod>2025-03-04T13:01:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/east-midlands/</loc>
		<lastmod>2016-04-19T10:17:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/south-east/manston-airport/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/eastern/bramford-to-twinstead/</loc>
		<lastmod>2024-09-30T12:10:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/yorkshire-and-the-humber/a63-castle-street-improvement-hull/</loc>
		<lastmod>2025-03-04T13:01:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/eastern/millbrook-power/</loc>
		<lastmod>2024-09-30T12:10:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/east-midlands/a38-derby-junctions/</loc>
		<lastmod>2025-07-31T15:06:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/yorkshire-and-the-humber/able-marine-energy-park/</loc>
		<lastmod>2025-03-04T13:01:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/east-midlands/daventry-international-rail-freight-terminal/</loc>
		<lastmod>2024-02-09T14:01:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/yorkshire-and-the-humber/dogger-bank-creyke-beck/</loc>
		<lastmod>2025-03-04T13:01:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/east-midlands/east-northants-resource-management-facility/</loc>
		<lastmod>2024-09-30T12:10:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/yorkshire-and-the-humber/ferrybridge-multifuel-2-fm2-power-station/</loc>
		<lastmod>2025-03-04T13:01:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/eastern/galloper-offshore-wind-farm/</loc>
		<lastmod>2024-09-30T12:10:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/south-west/hinkley-point-c-new-nuclear-power-station/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/south-west/hinkley-point-c-connection/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/wales/hirwaun-power-station/</loc>
		<lastmod>2025-03-04T13:01:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/eastern/ipswich-rail-chord/</loc>
		<lastmod>2024-09-30T12:10:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/eastern/kings-lynn-b-connection-project/</loc>
		<lastmod>2024-09-30T12:10:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/south-west/portishead-branch-line-metrowest-phase-1/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/yorkshire-and-the-humber/knottingley-power-project/</loc>
		<lastmod>2025-03-04T13:01:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/north-west/a556-knutsford-to-bowdon-scheme/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/south-east/navitus-bay-wind-park/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/wales/mynydd-y-gwynt-wind-farm/</loc>
		<lastmod>2025-03-04T13:01:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/yorkshire-and-the-humber/north-doncaster-rail-chord-near-shaftholme/</loc>
		<lastmod>2025-03-04T13:01:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/yorkshire-and-the-humber/north-killingholme-power-project/</loc>
		<lastmod>2025-03-04T13:01:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/london/north-london-electricity-line-reinforcement/</loc>
		<lastmod>2025-03-04T13:01:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/london/</loc>
		<lastmod>2025-03-04T13:01:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/north-east/port-blyth-new-biomass-plant/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/south-east/rampion-offshore-wind-farm/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/west-midlands/redditch-branch-enhancement-scheme/</loc>
		<lastmod>2025-03-04T13:01:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/wales/south-hook-combined-heat-power-station/</loc>
		<lastmod>2025-03-04T13:01:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/west-midlands/stafford-area-improvements-norton-bridge-railway/</loc>
		<lastmod>2025-03-04T13:01:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/wales/tidal-lagoon-swansea-bay/</loc>
		<lastmod>2025-03-04T13:01:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/wales/internal-power-generation-enhancement-for-port-talbot-steelworks/</loc>
		<lastmod>2025-03-04T13:01:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/london/thames-tideway-tunnel/</loc>
		<lastmod>2025-03-04T13:01:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/east-midlands/triton-knoll-offshore-wind-farm/</loc>
		<lastmod>2024-09-30T12:10:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/north-west/whitemoss-landfill-western-extension/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/eastern/woodside-link-houghton-regis-bedfordshire/</loc>
		<lastmod>2025-03-04T13:01:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/eastern/palm-paper-3-ccgt-power-station-kings-lynn/</loc>
		<lastmod>2025-03-04T13:01:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/north-west/preesall-saltfield-underground-gas-storage/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/eastern/progress-power-station/</loc>
		<lastmod>2025-03-04T13:01:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/north-west/walney-extension-offshore-wind-farm/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/yorkshire-and-the-humber/hornsea-offshore-wind-farm-zone-4-project-two/</loc>
		<lastmod>2025-03-04T13:01:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/east-midlands/east-midlands-gateway-rail-freight-interchange/</loc>
		<lastmod>2024-09-30T12:10:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/eastern/east-anglia-one-offshore-windfarm/</loc>
		<lastmod>2024-09-30T12:10:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/yorkshire-and-the-humber/white-rose-carbon-capture-and-storage-project/</loc>
		<lastmod>2025-03-04T13:01:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/west-midlands/meaford-energy-centre/</loc>
		<lastmod>2025-03-04T13:01:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/north-east/york-potash-harbour-facilities-order/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/south-east/m4-junctions-3-to-12-smart-motorway/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/wales/brechfa-forest-connection/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/east-midlands/triton-knoll-electrical-system/</loc>
		<lastmod>2024-09-30T12:10:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/yorkshire-and-the-humber/thorpe-marsh-gas-pipeline/</loc>
		<lastmod>2025-03-04T13:01:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/yorkshire-and-the-humber/river-humber-gas-pipeline-replacement-project/</loc>
		<lastmod>2025-03-04T13:01:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/eastern/a14-cambridge-to-huntingdon-improvement-scheme/</loc>
		<lastmod>2024-09-30T12:10:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/wales/north-wales-wind-farms-connection/</loc>
		<lastmod>2025-03-04T13:01:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/eastern/east-anglia-three-offshore-wind-farm/</loc>
		<lastmod>2024-09-30T12:10:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/south-east/richborough-connection-project/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/london/north-london-heat-and-power-project/</loc>
		<lastmod>2025-03-04T13:01:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/north-west/keuper-gas-storage-project/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/wales/glyn-rhonwy-pumped-storage/</loc>
		<lastmod>2025-03-04T13:01:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/yorkshire-and-the-humber/yorkshire-and-humber-ccs-cross-country-pipeline/</loc>
		<lastmod>2025-03-04T13:01:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/south-east/m20-junction-10a/</loc>
		<lastmod>2025-03-04T13:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/london/silvertown-tunnel/</loc>
		<lastmod>2025-03-04T13:01:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/wales/wrexham-energy-centre/</loc>
		<lastmod>2025-03-04T13:01:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/eastern/rookery-south-energy-from-waste-generating-station/</loc>
		<lastmod>2025-03-04T13:01:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/yorkshire-and-the-humber/hornsea-offshore-wind-farm-zone-4-project-one/</loc>
		<lastmod>2025-03-04T13:01:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/eastern/east-anglia-one-north-offshore-windfarm/</loc>
		<lastmod>2024-09-30T12:10:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/eastern/east-anglia-two-offshore-windfarm/</loc>
		<lastmod>2024-09-30T12:10:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/west-midlands/west-midlands-interchange/</loc>
		<lastmod>2025-03-04T13:01:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://infrastructure.planninginspectorate.gov.uk/projects/eastern/norfolk-vanguard/</loc>
		<lastmod>2025-03-04T13:01:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
